Norway
net exporterHow much oil?
Produces 1.8 million barrels a day. Uses 11% at home and sells 1.7 million (89%) abroad – one supertanker a day.
Where does it go?
| Buyer | share | thousand b/d |
|---|---|---|
| United Kingdom | 23% | 387 |
| Germany | 18% | 306 |
| Sweden | 10% | 175 |
| Netherlands | 9% | 160 |
| Poland | 9% | 153 |
| Finland | 8% | 133 |
| Belgium | 6% | 100 |
| France | 4% | 69 |
| Lithuania | 3% | 51 |
| Spain | 1% | 20 |
| Bulgaria | 1% | 16 |
| Portugal | 1% | 12 |
| Romania | 1% | 12 |
| other destinations (not on the map) | 6% | 96 |
Which way?
- Danish Straits20% of exports · 337
- Turkish Straits2% of exports · 28
20% of exports passes through Danish Straits, but these are calm waters – the routes avoid dangerous straits.
Main terminal: Mongstad