United Kingdom
imports and exportsExports its own North Sea crude (Forties, Brent) and imports the grades its refineries need.
How much oil?
Produces 594 thousand barrels a day but uses 1.4 million – so it has to import (843 thousand). At the same time it sells 474 thousand abroad, because its refineries need different grades of crude than the country produces.
Where does it come from?
| Supplier | share | thousand b/d |
|---|---|---|
| Norway | 44% | 387 |
| USA | 38% | 339 |
| Libya | 10% | 86 |
| Nigeria | 5% | 42 |
| Algeria | 3% | 23 |
| Kazakhstan | 1% | 9 |
Where does it go?
| Buyer | share | thousand b/d |
|---|---|---|
| Germany | 34% | 165 |
| Netherlands | 24% | 117 |
| USA | 12% | 57 |
| Belgium | 10% | 50 |
| Sweden | 10% | 49 |
| Finland | 4% | 20 |
| Lithuania | 4% | 19 |
| Poland | 3% | 13 |
Which way?
- Turkish Straits1% of imports · 9
1% of imports passes through Turkish Straits, but these are calm waters – the routes avoid dangerous straits.
Main ports: Hound Point · Immingham