Libya
net exporterLight, low-sulphur crude – mainly to Italy, Germany and Spain. Exports depend on the political situation.
How much oil?
Produces 1.2 million barrels a day. Uses 20% at home and sells 1.0 million (80%) abroad – one supertanker every 2 days.
Where does it go?
| Buyer | share | thousand b/d |
|---|---|---|
| Italy | 23% | 228 |
| Germany | 15% | 149 |
| United Kingdom | 9% | 86 |
| Greece | 8% | 79 |
| Spain | 8% | 78 |
| France | 7% | 66 |
| USA | 5% | 54 |
| Netherlands | 3% | 30 |
| Austria | 2% | 21 |
| Bulgaria | 1% | 11 |
| Romania | 1% | 10 |
| other destinations (not on the map) | 19% | 188 |
Which way?
- Turkish Straits2% of exports · 21
2% of exports passes through Turkish Straits, but these are calm waters – the routes avoid dangerous straits.
Main terminal: Es Sider / Ras Lanuf