USA
imports and exportsThe largest producer; imports heavy crude and exports light (shale) crude.
How much oil?
Produces 13.2 million barrels a day but uses 18.6 million – so it has to import (6.6 million). At the same time it sells 4.1 million abroad, because its refineries need different grades of crude than the country produces.
Where does it come from?
| Supplier | share | thousand b/d |
|---|---|---|
| Canada | 67% | 4,740 |
| Mexico | 7% | 532 |
| Saudi Arabia | 4% | 313 |
| Venezuela | 4% | 264 |
| Brazil | 3% | 248 |
| Colombia | 3% | 243 |
| Iraq | 3% | 225 |
| Guyana | 3% | 202 |
| Nigeria | 2% | 162 |
| Angola | 1% | 65 |
| United Kingdom | 1% | 57 |
| Libya | 1% | 54 |
Where does it go?
| Buyer | share | thousand b/d |
|---|---|---|
| South Korea | 11% | 432 |
| Netherlands | 9% | 372 |
| United Kingdom | 8% | 339 |
| Germany | 7% | 287 |
| France | 6% | 231 |
| Spain | 5% | 203 |
| China | 5% | 194 |
| Belgium | 3% | 120 |
| India | 3% | 120 |
| Italy | 2% | 92 |
| Sweden | 1% | 45 |
| Poland | 1% | 34 |
| Portugal | 1% | 23 |
| Finland | 0% | 13 |
| Lithuania | 0% | 13 |
| other destinations (not on the map) | 39% | 1,593 |
Which way?
- Strait of Hormuz8% of imports · 538
- Cape of Good Hope8% of imports · 538
8% of imports passes through Strait of Hormuz, but these are calm waters – the routes avoid dangerous straits.
Main ports: Houston · Corpus Christi