Nigeria
net exporterHow much oil?
Produces 1.3 million barrels a day. Uses 31% at home and sells 1.1 million (69%) abroad – one supertanker every 2 days.
Where does it go?
| Buyer | share | thousand b/d |
|---|---|---|
| USA | 15% | 162 |
| Spain | 14% | 154 |
| France | 12% | 129 |
| India | 12% | 128 |
| Italy | 7% | 73 |
| Netherlands | 6% | 64 |
| Belgium | 5% | 50 |
| Germany | 4% | 49 |
| United Kingdom | 4% | 42 |
| Portugal | 2% | 18 |
| Poland | 1% | 13 |
| other destinations (not on the map) | 20% | 219 |
Which way?
- Cape of Good Hope12% of exports · 128
- Danish Straits1% of exports · 13
12% of exports passes through Cape of Good Hope, but these are calm waters – the routes avoid dangerous straits.
Main terminal: Bonny