Where is fuel cheapest in the EU?
Answer
On October 5, 2026, petrol (Euro-super 95) was cheapest in these EU countries: Malta (€1.34 a litre) and Poland (€1.52). The most expensive: Denmark (€2.61). The EU average was €2.00.
Data: EU bulletin of October 5, 2026
Key figures
- Cheapest: Malta
- €1.34
- EU average
- €2.00
- Most expensive: Denmark
- €2.61
| # | Country | Petrol 95, per litre | Diesel, per litre |
|---|---|---|---|
| 1 | Malta | €1.34 | €1.21 |
| 2 | Poland | €1.52 | €1.76 |
| 3 | Sweden | €1.59 | €2.12 |
| 4 | Bulgaria | €1.66 | €1.89 |
| 5 | Hungary | €1.73 | €1.93 |
| 6 | Cyprus | €1.74 | €2.03 |
| 7 | Slovenia | €1.76 | €1.98 |
| 8 | Croatia | €1.83 | €1.98 |
| 9 | Austria | €1.84 | €2.14 |
| 10 | Luxembourg | €1.84 | €2.06 |
| 11 | Slovakia | €1.85 | €1.97 |
| 12 | Czechia | €1.85 | €1.95 |
| 13 | Spain | €1.85 | €1.92 |
| 14 | Lithuania | €1.94 | €2.24 |
| 15 | Estonia | €1.95 | €2.10 |
| 16 | Belgium | €1.96 | €2.35 |
| 17 | Latvia | €1.96 | €2.12 |
| 18 | Ireland | €1.98 | €2.16 |
| 19 | Italy | €2.07 | €2.27 |
| 20 | Portugal | €2.08 | €2.16 |
| 21 | Romania | €2.12 | €2.05 |
| 22 | Germany | €2.14 | €2.24 |
| 23 | Greece | €2.20 | €2.17 |
| 24 | France | €2.21 | €2.36 |
| 25 | Finland | €2.37 | €2.55 |
| 26 | Netherlands | €2.43 | €2.51 |
| 27 | Denmark | €2.61 | €2.49 |
See it on the interactive map →
How it is calculated
National average pump prices on one day a week (Monday), reported by EU member states to the European Commission – an approximation, not the price at a particular station. Tax share = 1 − price without taxes ÷ price with taxes.
Sources
- European Commission – Weekly Oil Bulletin – national average pump prices with and without taxes, reported weekly by EU member states · October 5, 2026